![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 248 for Last Name equals ROLLER
| Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
| 1 | I3714 | clarker | |||
| 2 | I3715 | clarker | |||
| 3 | I3716 | clarker | |||
| 4 | b. 12 Sep 1889 | White Co., Indiana | I1515 | clarker | |
| 5 | b. 10 Dec 1868 | Seligman, Barry County, Missouri | I721 | clarker | |
| 6 | I1011 | clarker | |||
| 7 | I2949 | clarker | |||
| 8 | I174896 | clarker | |||
| 9 | b. 1842 | White Co., Indiana | I3204 | clarker | |
| 10 | I174342 | clarker | |||
| 11 | b. 21 Oct 1802 | Shenandoah Co, Virginia | I372 | clarker | |
| 12 | b. 1826 | VA | I173756 | clarker | |
| 13 | b. 22 May 1855 | Scott County, Virginia | I2790 | clarker | |
| 14 | b. 5 Dec 1786 | I1592 | clarker | ||
| 15 | b. Abt 1804 | Tennessee | I2951 | clarker | |
| 16 | b. 1834 | Hawkins County, Tennessee | I156 | clarker | |
| 17 | b. 10 May 1869 | Washington Co, Virginia | I805 | clarker | |
| 18 | b. 1822 | , , Virginia | I2862 | clarker | |
| 19 | I3073 | clarker | |||
| 20 | b. 1797 | I1457 | clarker | ||
| 21 | b. 3 Feb 1911 | I174007 | clarker | ||
| 22 | b. 1 Jul 1856 | Hawkins County, Tennessee | I1041 | clarker | |
| 23 | b. 1775 | Scott County, Virginia | I3069 | clarker | |
| 24 | b. 1915 | I173689 | clarker | ||
| 25 | I174737 | clarker | |||
| 26 | I3686 | clarker | |||
| 27 | I174349 | clarker | |||
| 28 | I174347 | clarker | |||
| 29 | b. 25 Jan 1914 | I104 | clarker | ||
| 30 | I2888 | clarker | |||
| 31 | I174882 | clarker | |||
| 32 | b. 15 Dec 1924 | I153 | clarker | ||
| 33 | b. 4 Dec 1853 | Scott County, Virginia | I2881 | clarker | |
| 34 | b. 2 Oct 1894 | I1016 | clarker | ||
| 35 | b. Abt 1770 | Rockingham County, Virginia | I1801 | clarker | |
| 36 | b. 22 Oct 1772 | I961 | clarker | ||
| 37 | b. 1839 | Jackson Twsp., Wayne County, Indiana | I3203 | clarker | |
| 38 | I3075 | clarker | |||
| 39 | b. 1830 | I698 | clarker | ||
| 40 | b. 16 Oct 1891 | Marion, Crittenden, Kentucky | I3954 | clarker | |
| 41 | b. 1917 | , Benton, Arkansas | I1550 | clarker | |
| 42 | I1451 | clarker | |||
| 43 | b. 1873 | VA | I173752 | clarker | |
| 44 | b. 8 Sep 1879 | Fort Defiance, Virginia | I1779 | clarker | |
| 45 | b. 1910 | I3557 | clarker | ||
| 46 | b. 1898 | VA | I2805 | clarker | |
| 47 | b. May 1839 | Mount Sidney, Augusta, Virginia | I2456 | clarker | |
| 48 | I1549 | clarker | |||
| 49 | b. 1767 | I174720 | clarker | ||
| 50 | b. 1904 | Monett, Barry County, Missouri | I723 | clarker | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |