![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Birth | 21 Feb 1927 | Dayton, Montgomery, Ohio |
||||||
| Gender | Female | |||||||
| Reference Number | 495 | |||||||
| Died | 22 Apr 1996 | San Francisco, California |
||||||
| Cause: kidney transplant | ||||||||
| Buried | 3 Jun 1996 | Dayton (Woodland Cemetery), Ohio |
||||||
| Person ID | I495 | clarker | ||||||
| Last Modified | 31 Jan 2009 13:33:00 | |||||||
| Father | Cassius Edward Fiste, b. 18 Feb 1895, Beavercreek, Greene County, Ohio | |||||||
| Mother | Erma Harris, b. 1911 | |||||||
| Family ID | F220 | Group Sheet | ||||||
| Family | B. Bombeck | |||||||
| Children |
|
|||||||
| Last Modified | 31 Jan 2009 13:33:00 | |||||||
| Family ID | F221 | Group Sheet | ||||||
| Histories | ||
| Notes |
|
|
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |