![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Birth | 3 Nov 1893 | Kentucky |
||||||||||||||||
| Gender | Male | |||||||||||||||||
| Census | 1930 | Yokum Station Dist (North Part) Lee, Virginia |
||||||||||||||||
| 1930; Census Place: Yokum Station, Lee, Virginia; Roll: 2449; Page: 11A; Enumeration District: 16; Image: 555.0. | ||||||||||||||||||
|
||||||||||||||||||
| Reference Number | 224 | |||||||||||||||||
| Died | Jun 1967 | |||||||||||||||||
| Person ID | I224 | clarker | ||||||||||||||||
| Last Modified | 31 Jan 2009 13:33:00 | |||||||||||||||||
| Family | Mattie Sue Barker, b. 26 Apr 1904 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 31 Jan 2009 13:33:00 | |||||||||||||||||
| Family ID | F106 | Group Sheet | ||||||||||||||||
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |