![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 5411 |
| Total Males | 2927 (54.09%) |
| Total Females | 2445 (45.19%) |
| Total Unknown Gender | 39 (0.72%) |
| Total Living | 2614 |
| Total Families | 2252 |
| Total Unique Surnames | 1331 |
| Total Photos | 66 |
| Total Documents | 55 |
| Total Headstones | 11 |
| Total Histories | 43 |
| Total Recordings | 1 |
| Total Videos | 3 |
| Total Sources | 919 |
| Average Lifespan1 | 66 years, 269 days |
| Earliest Birth (Andreas Rinehart) | 1557 |
| Longest Lived1 | Age |
| Mary Abigail Lemaster | 106 years |
| Estella May "Stella" Smith | 104 years 306 days |
| Paul Isaac Roller | 104 years 222 days |
| Ethel Margaret Arnold | 103 years |
| Hannah Aft | 103 years |
| Elliott Speer Barker | 101 years 232 days |
| Randolph "Bill" Foist | 101 years 64 days |
| Sarah Elizabeth Rinehart | 101 years |
| Samuel Willard Chapman | 100 years |
| Grace Gertrude Barker | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |