![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 4823 |
| Total Males | 2587 (53.64%) |
| Total Females | 2190 (45.41%) |
| Total Unknown Gender | 46 (0.95%) |
| Total Living | 2199 |
| Total Families | 1999 |
| Total Unique Surnames | 1182 |
| Total Photos | 62 |
| Total Documents | 55 |
| Total Headstones | 11 |
| Total Histories | 43 |
| Total Recordings | 1 |
| Total Videos | 3 |
| Total Sources | 742 |
| Average Lifespan1 | 66 years, 56 days |
| Earliest Birth (Andreas Rinehart) | 1557 |
| Longest Lived1 | Age |
| Mary Abigail Lemaster | 106 years |
| Estella May "Stella" Smith | 104 years 306 days |
| Paul Isaac Roller | 104 years 222 days |
| Ethel Margaret Arnold | 103 years |
| Hannah Aft | 103 years |
| Elliott Speer Barker | 101 years 232 days |
| Sarah Elizabeth Rinehart | 101 years |
| Samuel Willard Chapman | 100 years |
| Grace Gertrude Barker | 100 years |
| Randolph "Bill" Foist | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |