![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 28 Aug 1830 | Clinton Twp, Decatur, Indiana, | I2184 | clarker | |
| 2 | 28 Aug 1858 | Keokee, Lee, Virginia | I84 | clarker | |
| 3 | 28 Aug 1911 | I1729 | clarker | ||
| 4 | 28 Aug 1967 | I1569 | clarker | ||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 28 Aug 1920 | I881 | clarker | ||
| 2 | 28 Aug 1961 | I687 | clarker | ||
| 3 | 28 Aug 2007 | I1466 | clarker | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 28 Aug 1921 | (Mt. Hope Cem)Logansport, Cass County, Indiana | I438 | clarker | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |